Property Valuation Report
Estimated market value
AED 2,350,920
Range AED 2.02M – AED 2.62M·3,014 /ft²
Based on 9 comparable sales in Marsa Dubai.
Medium confidence
Market snapshot
Sold · 6 mo
1614
Gross yield
—
Median rent / yr
—
Service charge
—
Price trend · median AED/ft²
Sep 24▲ +6.2% over periodAug 26
Comparable sales used
| Date | Building / Project | Beds | Size | Price | AED/ft² |
|---|---|---|---|---|---|
| 20 Aug 2026 | LIV MARINA | 1 BR | 825 ft² | AED 2.85M | 3,453+52% vs area |
| 20 Aug 2026 | LIV WATERSIDE | 1 BR | 821 ft² | AED 2.45M | 2,985+31% vs area |
| 20 Aug 2026 | LIV WATERSIDE | 1 BR | 821 ft² | AED 2.60M | 3,165+39% vs area |
| 20 Aug 2026 | LIV WATERSIDE | 1 BR | 810 ft² | AED 2.44M | 3,013+32% vs area |
| 19 Aug 2026 | LIV WATERSIDE | 1 BR | 755 ft² | AED 2.54M | 3,365+48% vs area |
| 19 Aug 2026 | LIV WATERSIDE | 1 BR | 755 ft² | AED 2.50M | 3,312+46% vs area |
| 19 Aug 2026 | LIV WATERSIDE | 1 BR | 829 ft² | AED 2.50M | 3,014+32% vs area |
| 19 Aug 2026 | IRIS BLUE | 1 BR | 736 ft² | AED 1.57M | 2,140-6% vs area |
| 19 Aug 2026 | Palace Beach Residence Tower 2 | 1 BR | 735 ft² | AED 1.90M | 2,584+14% vs area |
Automated estimate based on Dubai Land Department transaction data. For guidance only, not a formal RICS valuation. Data: Dubai Land Department · Propertysuite L.L.C-FZ